36-inch Wide French Door Refrigerator - 25 cu. ft.
36-inch Wide French Door Refrigerator - 25 cu. ft.
Dimensions
Width: 35.625
Height: 70.25
Depth: 35.25
Color
Features
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
- Get the room you need to store fruits and vegetables in their ideal environment.
- Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
- Available in sunset bronze and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Clean these controls as easily as you use them.
- 25 Cu. Ft. Capacity
- Prevents the refrigerator from dispensing ice or water accidentally.
Product Description
Organize foods for your family in this Whirlpool® french door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills
Rebates
Specification
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 685 |
UL | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Details | |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Door Style Configuration | French Door |
Dimensions | |
Cabinet Width | 35.625 pounds |
Cutout Height | 69 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 35.25 |
Depth Excluding Doors | 29 |
Depth With Door Open 90 Degree | 48 |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 6.7 |
Height To Top Of Cabinet | 68.625 pounds |
Height To Top Of Door Hinge | 70.25 |
Refrigerator Capacity Volume | 18 |
Total Refrigerator Capacity Volume | 24.7 |
Carton Depth | 38.5 inches |
Carton Height | 72.75 inches |
Carton Width | 38.5 inches |
Gross Weight | 324.96 pounds |
Net Weight | 309.96 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number Of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number Of Doors | 3 |
Number Of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Partial Width; 3 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
- Get the room you need to store fruits and vegetables in their ideal environment.
- Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
- Available in sunset bronze and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Clean these controls as easily as you use them.
- 25 Cu. Ft. Capacity
- Prevents the refrigerator from dispensing ice or water accidentally.