27" Combination Wall Oven with Even-Heat™ True Convection (lower oven)
27" Combination Wall Oven with Even-Heat™ True Convection (lower oven)
Dimensions
Width: 27.0
Height: 42.50
Depth: 27.125
Color
Features
- Features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing optimal temperatures crisp, flaky baked goods, juicy, well-browned roasts and carmerlized vegetables.
- Increases the speed of cooking and provides a secondary convection cooking option.
- Allows accurate measurement of internal temperatures of meats, poultry, and casseroles without having to open the oven so that food can be cooked perfectly.
- automatically adjusts conventional baking temperatures to their convection equivalents, making it effortless to use convection with recipes of all kinds.
- Gives you an extra-large capacity for holding your largest turkeys and roasts. It also lets you prepare multiple dishes at the same time.
- The upper microwave oven gives you family-size capacity that complements the lower convection oven.
- Allows the microwave oven to be used for grilling, frying, and convection cooking. The specially designed crisper pan can be used to brown, crisp, and pan-fry foods.
- Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
Product Description
This 27" Combination Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there are no burnt edges or undercooked centers. Its upper Microwave Convection Cooking Oven combines a 900 watt microwave with a 1200 watt convection element for high speed cooking. Bold design details are the perfect balance of elegance and functionality.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 333 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Microwave Combination |
Controls|Control Type | |
Controls|Control Type | Glass Touch Digital Display |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Combination |
Description|Size (in.) | |
Description|Size (in.) | 27 |
Details|Bake Element Power | |
Details|Bake Element Power | 2,800 W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 4,000 W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 3,200 |
Details|Convection Element Type | |
Details|Convection Element Type | True - Oven |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Roast |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Black |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 2 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 6 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | Yes |
Details|Oven Capacity (cu.ft) | |
Details|Oven Capacity (cu.ft) | 4.3 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Adjustable Self Cleaning |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 19.000 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 18.000 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 22.000 |
Details|Oven Light Type | |
Details|Oven Light Type | Halogen |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Standard |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Standard |
Details|Oven Rack 3 Type | |
Details|Oven Rack 3 Type | Gliding Roll-Out |
Details|Rack Guide Type | |
Details|Rack Guide Type | Molded |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Details|Style | |
Details|Style | Wall Ovens |
Dimensions | |
Capacity (Cu Ft) | 5.70 in |
Carton Depth | 30 3/4 in |
Carton Height | 45 1/2 in |
Carton Width | 31 1/2 in |
Cutout Depth (in) | 24 in |
Cutout Height (in) | 41 5/16 in |
Cutout Width (in) | 25 1/2 in |
Depth | 27 1/8 in |
Height | 42 1/2 in |
Width | 27 in |
Depth With Door Open 90 Degree | 46 3/4 in |
Gross Weight | 180 in |
Net Weight | 162.0 in |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.70 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.7500 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 45.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31.5000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 41.3125 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 41.3125 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 25.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.7500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27.1250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 180 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 42.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 162 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27.0000 |
EasyConvect™ Conversion | |
EasyConvect™ Conversion | EasyConvect™ Conversion |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Even-Heat™ True Convection | |
Even-Heat™ True Convection | Even-Heat™ True Convection |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Release | |
Exterior|Door Release | Handle |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Stainless Steel |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French |
Features|Oven Selections | |
Features|Oven Selections | Clock,Control Lock,Delay Start,Proofing,Sabbath Mode,Temperature Conversion,Temperature Probe,Time Bake,Timer |
Features|Sensor Cooking | |
Features|Sensor Cooking | Yes - Microwave |
Microwave Details|Convection | |
Microwave Details|Convection | Yes |
Microwave Details|Convection Power (watts) | |
Microwave Details|Convection Power (watts) | 1200 |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 900 |
Microwave Details|Grill | |
Microwave Details|Grill | Yes |
Microwave Details|Grill Power (watts) | |
Microwave Details|Grill Power (watts) | 1600 |
Microwave Details|Microwave Capacity (cu. ft.) | |
Microwave Details|Microwave Capacity (cu. ft.) | 1.4 |
Microwave Details|Microwave Door Swing | |
Microwave Details|Microwave Door Swing | Drop Down |
Microwave Details|Microwave Interior Light | |
Microwave Details|Microwave Interior Light | Halogen |
Microwave Details|Number of Microwave Racks | |
Microwave Details|Number of Microwave Racks | 1 |
Microwave Details|Turntable | |
Microwave Details|Turntable | Yes |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 14.125 |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add A Minute,Cook Power,Cook Time,Crisp,Defrost,Easy Convect,Popcorn,Reheat,Soften/Melt,Steam,Steam Accessory |
Refinement KAD|Temperature Probe | |
Refinement KAD|Temperature Probe | Temperature Probe |
SatinGlide™ Roll Out Extension Rack | |
SatinGlide™ Roll Out Extension Rack | SatinGlide™ Roll Out Extension Rack |
Self Clean | |
Self Clean | Self Clean |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 46.750 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing optimal temperatures crisp, flaky baked goods, juicy, well-browned roasts and carmerlized vegetables.
- Increases the speed of cooking and provides a secondary convection cooking option.
- Allows accurate measurement of internal temperatures of meats, poultry, and casseroles without having to open the oven so that food can be cooked perfectly.
- automatically adjusts conventional baking temperatures to their convection equivalents, making it effortless to use convection with recipes of all kinds.
- Gives you an extra-large capacity for holding your largest turkeys and roasts. It also lets you prepare multiple dishes at the same time.
- The upper microwave oven gives you family-size capacity that complements the lower convection oven.
- Allows the microwave oven to be used for grilling, frying, and convection cooking. The specially designed crisper pan can be used to brown, crisp, and pan-fry foods.
- Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.