9.8 Cu. Ft. Top Freezer Refrigerator
Regular Price
$729.00
Dimensions
Width: 23.60
Height: 59.5
Depth: 25.20
Color
Features
- Locate items quickly and easily
- Fridge and freezer shelves organize food storage and hold spills for easy clean up
- Preserves fresh fruits and vegetables
- Contains spills while freeing up shelf space
Product Description
9.8 Cu. Ft. Top Freezer Refrigerator
Specification
APPEARANCE | |
Handle | Pocket Handle |
Case Color | Gray |
Door Style | Smooth |
Door Swing | Reversible Door |
Color Appearance | Stainless Steel |
Handle Color | Black |
CAPACITY | |
Fresh Food Capacity | 7.39 cu ft |
Total Capacity (cubic feet) | 9.8 cu ft |
Freezer Capacity | 2.42 cu ft |
ECONOMICAL / QUIET | |
Cabinet & Door Liner | HIPS |
FEATURES | |
Temperature Management Features | Air Tower |
Fresh Food Features | Interior Lighting - LED |
Control Type | Upfront Dual Temperature Controls |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Refrigerant Type | R600a |
Icemaker | No |
Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width Glass, Spill-Proof |
Temperature Display | Internal Analog |
Dispenser | No Dispenser |
Freezer Door Shelves | 2 Full-Width Fixed |
Defrost Type | Frost-free |
Fresh Food Cabinet Drawers | Clear |
Water Filtration | No |
Fresh Food Door Bins | 2 Full-Width Fixed, 2 Half-Width Fixed with Gallon Storage, 4 Total - Clear |
Product Type | Top Freezer Refrigerator |
Freezer Features | Spillproof Freezer Floor |
Fresh Food Door Shelves | Clear Pickoff Bins |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 327 |
Electrical Requirements | 120V; 60Hz; 15A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Height to Mid-Freezer | 38 in |
Side Air Clearances | 1 in |
Overall Width | 23.6 in |
Approximate Shipping Weight | 132 lb |
Depth Without Handle | 25 in |
Height to Top of Case | 59 in |
Back Air Clearances | 2 in |
Overall Depth | 25.2 in |
Top Air Clearances | 1 in |
Height to Top of Hinge | 59.5 in |
Net Weight | 118.9 lb |
Width w/Door Open 90 Degrees Less Handle | 24 in |
Depth with Door Open 90° | 47 in |
Width w/Door Open 90 Degrees Incl. Handle | 24 in |
Overall Height | 59.5 in |
Case Depth Without Door | 22 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Locate items quickly and easily
- Fridge and freezer shelves organize food storage and hold spills for easy clean up
- Preserves fresh fruits and vegetables
- Contains spills while freeing up shelf space