Features
- Compatible with Amazon Alexa and Google Home
- Control with smartphone
- Low ambient operation down to -4°F (Heating mode)
- Low ambient operation down to 5°F (Cooling mode)
- Precision Inverter® technology (variable speed compressor)
- Create customizable, 7-day schedules
- Soft start compressor
- LCD remote
- Ultra quiet operation
- Sleep mode
- Auto changeover
- Auto restart
- 24-hour on/off timer
- ENERGY STAR® qualified model
- Easy-to-read temperature display
Product Description
Floating Air Pro is our most versatile ductless line-up, NOW with built-in Wi-Fi and voice-control enabled. Indoor options are available in a sleek wall mount, a discrete ceiling cassette, or our Insider - an inconspicuous concealed duct unit. Our Floating Air Pro single zone line up offers heat pump systems ranging from 9,000 to 36,000 Btu.
Specification
DIMENSIONS & WEIGHTS | |
DIMENSIONS & WEIGHTS | INDOOR UNIT W x H x D in 45 1/8 x 13 1/8 x 10 |
DIMENSIONS & WEIGHTS | INDOOR UNIT NET WEIGHT lbs 33 |
DIMENSIONS & WEIGHTS | INDOOR UNIT SHIPPING WEIGHT lbs 38.5 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT W x H x D in 34 7/8 x 31 1/4 x 14 3/8 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT NET WEIGHT lbs 123.5 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT SHIPPING WEIGHT lbs 141 |
Electrical Specification | |
Electrical Specification | POWER SOURCE V-Hz-Phase 230/208-60-1 |
Electrical Specification | MIN. AMPACITY A 20 |
Electrical Specification | COOLING WATTS W 1880 |
Electrical Specification | COOLING AMPS 8.3 |
Electrical Specification | HEATING WATTS W 2500 |
Electrical Specification | HEATING AMPS A 11.1 |
Electrical Specification | MAX. TD FUSE/BREAKER A 30 |
General | |
General | ENERGY STAR YES |
General | AIRFLOW (HIGH/MED/LOW/QUIET) CFM 735/665/559/441 |
General | SOUND RATING - INDOOR (HIGH/MED/LOW/QUIET) dB-A 47/42/36/33 |
General | SOUND RATING - OUTDOOR dB-A 58 |
General | OPERATING RANGE (HEATING) °F -4°–75° |
General | OPERATING RANGE (COOLING) °F 5°–115° |
General | EST. YEARLY OPERATING COST U.S. $ $169 |
Performance | |
Performance | CAPACITY COOLING (RATED) Btu 23,500 |
Performance | CAPACITY COOLING MIN - MAX Btu 8000-26500 |
Performance | CAPACITY HEATING (RATED) @ 47°F Btu 26,000 |
Performance | CAPACITY HEATING (RATED) @ 17°F Btu 14,500 |
Performance | CAPACITY HEATING MIN - MAX Btu 8000-26500 |
Performance | SENSIBLE HEAT RATIO 76% |
Performance | COP 3.05 |
Performance | HSPF 10.5 |
Performance | SEER 21.0 |
Performance | EER 12.5 |
Performance | MOISTURE REMOVAL Pts/h 5.1 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Compatible with Amazon Alexa and Google Home
- Control with smartphone
- Low ambient operation down to -4°F (Heating mode)
- Low ambient operation down to 5°F (Cooling mode)
- Precision Inverter® technology (variable speed compressor)
- Create customizable, 7-day schedules
- Soft start compressor
- LCD remote
- Ultra quiet operation
- Sleep mode
- Auto changeover
- Auto restart
- 24-hour on/off timer
- ENERGY STAR® qualified model
- Easy-to-read temperature display